| |
| | | 2015 | 2016 | 2017 | 2018 |
Q1 | Q0 | Q5 | Q0 | Q1 |
AL | AL | AL | AL | AL |
Withdrawals ALL | WITHDRAWN AUTHORISATIONS TO STAY ON HUMANITARIAN REASONS
Art. 4.2. (e), (persons) | WITHDRAWN TEMPORARY PROTECTION
Art. 4.2 (d), (persons) | WITHDRAWN REFUGEE STATUS
Art. 4.2.(b), (persons) | WITHDRAWN SUBSIDIARY PROTECTION STATUS
Art. 4.2 (c), (persons) | Withdrawals ALL | WITHDRAWN AUTHORISATIONS TO STAY ON HUMANITARIAN REASONS
Art. 4.2. (e), (persons) | WITHDRAWN TEMPORARY PROTECTION
Art. 4.2 (d), (persons) | WITHDRAWN REFUGEE STATUS
Art. 4.2.(b), (persons) | WITHDRAWN SUBSIDIARY PROTECTION STATUS
Art. 4.2 (c), (persons) | Withdrawals ALL | WITHDRAWN REFUGEE STATUS
Art. 4.2.(b), (persons) | Withdrawals ALL | WITHDRAWN AUTHORISATIONS TO STAY ON HUMANITARIAN REASONS
Art. 4.2. (e), (persons) | WITHDRAWN TEMPORARY PROTECTION
Art. 4.2 (d), (persons) | WITHDRAWN REFUGEE STATUS
Art. 4.2.(b), (persons) | WITHDRAWN SUBSIDIARY PROTECTION STATUS
Art. 4.2 (c), (persons) | Withdrawals ALL | WITHDRAWN AUTHORISATIONS TO STAY ON HUMANITARIAN REASONS
Art. 4.2. (e), (persons) | WITHDRAWN TEMPORARY PROTECTION
Art. 4.2 (d), (persons) | WITHDRAWN REFUGEE STATUS
Art. 4.2.(b), (persons) | WITHDRAWN SUBSIDIARY PROTECTION STATUS
Art. 4.2 (c), (persons) |
| | |
| | |
Central and Eastern Europe | 58 | 6 | 4 | 4 | 44 | | | | | | | | | | | | | | | | | |
EU (European Union, EU - 28) | | | | | | 36 | 11 | 10 | 8 | 7 | 23 | 23 | 78 | 22 | 22 | 12 | 22 | 80 | 20 | 20 | 20 | 20 |
Belgium | | | | | | | | | | | | | | | | | | 20 | 5 | 5 | 5 | 5 |
Bulgaria | | | | | | 22 | 6 | 6 | 6 | 4 | 23 | 23 | | | | | | | | | | |
Czech Republic | | | | | | 14 | 5 | 4 | 2 | 3 | | | 78 | 22 | 22 | 12 | 22 | 28 | 7 | 7 | 7 | 7 |
Denmark | | | | | | | | | | | | | | | | | | 32 | 8 | 8 | 8 | 8 |
Montenegro | 58 | 6 | 4 | 4 | 44 | | | | | | | | | | | | | | | | | |
Grand Total | 58 | 6 | 4 | 4 | 44 | 36 | 11 | 10 | 8 | 7 | 23 | 23 | 78 | 22 | 22 | 12 | 22 | 80 | 20 | 20 | 20 | 20 |